|
| 3845 |
4244 |
4860 |
3875 |
2971 |
3679 |
3927 |
4686 |
2655 |
3986 |
5110 |
5493 |
5909 |
5276 |
4960 |
5511 |
5869 |
6553 |
3713 |
4006 |
| 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 6.8% |
3.5% |
1.2% |
0.5% |
0.2% |
0.1% |
0.1% |
0.1% |
0.3% |
0.9% |
2.4% |
3.3% |
3.5% |
4.6% |
5.7% |
6.5% |
6.7% |
6.6% |
5.8% |
7.0% |
7.4% |
7.9% |
9.2% |
9.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Ywa | 4.3 | 21.7 | today | "not worth it now" | ||
| 2 | Redgord | 4.0 | 20.9 | today | "I believe so Clavus" | ||
| 3 | Deluvas | 3.6 | 18.3 | today | "I didn't know you could sleep and type in the same type, Doktor Chainsawman" | ||
| 4 | ERROR | 5.1 | 26.9 | today | "Thats why I dont want to work in a maccy d's" | ||
| 5 | Mayco | 4.0 | 20.7 | today | "While 5 minutes later you're working your arse off" | ||
| 6 | Rachel | 2.8 | 13.6 | 19 days ago | "does anyone know if there's ppl in payload now :(?" | ||
| 7 | MrGreen | 9.8 | 52.9 | today | "Status command is currently disabled." | ||
| 8 | CyriusG | 3.7 | 17.9 | today | "I can send a picture later" | ||
| 9 | Nobana | 3.5 | 18.7 | today | "Nice general information :P" | ||
| 10 | Boter | 3.8 | 18.7 | today | "i mean i like warhammer" | ||
| 11 | Grasshopper | 4.0 | 19.8 | today | "yes I used to work with one" | ||
| 12 | FadeNoir | 3.4 | 17.0 | today | "where is our +o Ywa" | ||
| 13 | QTesla | 3.2 | 15.8 | today | "you can still come online :'(" | ||
| 14 | BoterVloot | 3.6 | 17.5 | 2 days ago | "http://i.imagehost.org/0858/d66643.jpg" | ||
| 15 | DEATHbyCROWBAR | 3.8 | 19.6 | yesterday | "You, yourslef and your mum" | ||
| 16 | carpileup | 2.9 | 15.3 | today | "degrees is shift + caret" | ||
| 17 | BeatAlex | 3.8 | 19.0 | yesterday | "WE WERE YOUNG AND WILD AND FREE!" | ||
| 18 | Hundred2 | 3.7 | 18.6 | 4 days ago | "http://www.youtube.com/watch#!v=lBLI_q6xTRc&feature=related" | ||
| 19 | Clavus | 5.5 | 29.5 | today | "why aren't those mines removed from ZS yet" | ||
| 20 | Prismaa | 5.4 | 28.2 | today | "SE = scriptenforcer" |
| SquirrelDude (7301) | MrGreenCinema (7003) | Balmung (6554) | Dusty (6538) | Norbo (6413) |
| Danni (6287) | Notte (6136) | Ixnay (5583) | Sacrifical (5525) | BouweV (5216) |
| ClavusWURK (5020) | BlueYoshi97 (4920) | Corby (3478) | Chikennugget1 (3364) | Retard (3118) |
| SilverDot (3029) | SkyNet{HuN} (2845) | NECROSSIN (2640) | Axon (2382) | EmRA (2374) |
| Versnellingspook (2352) | DutchMan (2216) | b (2212) | Firehawk (2067) | DuckBot (2058) |
| Benny (2043) | CheeseGamer (1972) | CrowbarBot (1862) | NPhect (1787) | Nipah (1782) |
| MrLayer (1712) | GreyDust (1674) | Toaster (1426) | STREAMDELUVAS (1424) | massi-gear (1330) |
| TrojaA (1300) | chikennug (1246) | DutchMan_laptop (1193) | Messy (1187) | FantomicanYoshi (1135) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Wezdor stupid or just asking too many questions? 32.9% lines contained a question!
MC didn't know that much either. 21.9% of his/her lines were questions. |
| The loudest one was Frizzy, who yelled 40.3% of the time!
Another old yeller was CatInTheBag, who shouted 37.6% of the time! |
| It seems that JohnFreeman's shift-key is hanging: 32.0% of the time he/she wrote UPPERCASE. For example, like this: <JOHNFREEMAN> I AM AWAY STREAMDELUVAS just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 28.2% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Chereece brings happiness to the world. 34.4% lines contained smiling faces. :)
Arctos isn't a sad person either, smiling 26.8% of the time. |
| Deluvas_WEB seems to be sad at the moment: 6.3% lines contained sad faces. :(
QTesla is also a sad person, crying 6.2% of the time. |
| CatInTheBag wrote the longest lines, averaging 55.3 letters per line. #mrgreen average was 21.6 letters per line. |
| CarPileUpStream wrote the shortest lines, averaging 5.4 characters per line. Chainsawman was tight-lipped, too, averaging 8.1 characters. |
| Ywa spoke a total of 272922 words!
Ywa's faithful follower, MrGreen, didn't speak so much: 193691 words. |
| BAN wrote an average of 35.60 words per line.
Channel average was 4.21 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | after | 4902 | MrGreen |
| 2 | returned | 4867 | MrGreen |
| 3 | there | 3927 | Mayco |
| 4 | youtube | 3911 | MrGreen |
| 5 | about | 3603 | ERROR |
| 6 | server | 3323 | Redgord |
| 7 | sleep | 2857 | MrGreen |
| 8 | think | 2813 | Clavus |
| 9 | #mrgreen | 2794 | ERROR |
| 10 | still | 2716 | Clavus |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 56466 | Balmung |
| 2 | a | 34160 | Peon |
| 3 | lol | 14913 | BouweV |
| 4 | D | 11869 | Balmung |
| 5 | P | 10854 | Ywa |
| 6 | Me | 9788 | ERROR |
| 7 | Ywa | 9481 | ERROR |
| 8 | ik | 5295 | ERROR |
| 9 | one | 5118 | BouweV |
| 10 | ERROR | 4824 | MrGreen |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 9056 | Ywa |
| 2 | :D | 7145 | Balmung |
| 3 | :( | 4386 | Boter |
| 4 | D: | 3218 | Boter |
| 5 | :) | 3182 | CyriusG |
| 6 | :/ | 1916 | QTesla |
| 7 | :p | 1732 | TrojaA |
| 8 | :> | 1592 | carpileup |
| 9 | ;D | 796 | Dusty |
| 10 | -.- | 373 | Grasshopper |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.mr-green.nl/ircstats/ | 57 | Ywa |
| 2 | http://www.neemdetijd.nl/429.html | 47 | MrGreen |
| 3 | http://i.imgur.com/F9nFf.png | 42 | CrowbarBot |
| 4 | http://www.youtube.com/e3 | 30 | Nobana |
| 5 | http://www.left4green.com/stream/ | 28 | Ywa |
| 6 | http://www.xfire.com/live_video/redgord/ | 21 | Redgord |
| 7 | http://www.youtube.com/watch?v=oHg5SJYRHA0 | 17 | DEATHbyCROWBAR |
| 8 | http://eu.wowarmory.com/character-sheet.xml?r=Ragnaros&n=Sky | 16 | SkyNet{HuN} |
| 9 | http://www.game-hint.webs.com | 14 | MrGreen |
| 10 | http://nl.wikigta.org/images/6/68/VC_mrwhoopee.jpg | 12 | MrGreen |
|
| Song | How Often Played | Last Played by | |
| 1 | Bully Main Theme | 79 | Ywa |
| 2 | Waters of Nazareth - Justice "Cross | 52 | ERROR |
| 3 | 3FM | 33 | DutchMan_laptop |
| 4 | Poor Leno - Royksopp "Melody A.M | 16 | ERROR |
| 5 | Resistance - Muse "The Resistance | 13 | ERROR |
| 6 | Helmet - Crashing Foreign Cars | 10 | Rachel |
| 7 | What Is Love | 9 | Versnellingspook |
| 8 | Heavy Weapons Guy - Babyman (pokerface | 9 | Norbo |
| 9 | Depeche mode - Enjoy The Silence "RTL Ultimative Chart Show | 7 | Ywa |
| 10 | Devour-Shine Down | 6 | Prismaa |
|
| CrowbarBot wasn't very popular, getting kicked 26 times! For example, like this: *** CrowbarBot was kicked by deathbycrowbar Nobana seemed to be hated too: 22 kicks were received. |
| MrWhoopee is either insane or just a fair op, kicking a total of 115 people!
MrWhoopee's faithful follower, ERROR, kicked about 47 people. |
| MrWhoopee donated 4634 ops in the channel...
ERROR was also very polite: 26 ops from him/her. |
| ERROR is the channel sheriff with 19 deops.
Ywa deoped 8 users. |
| DuckBot always lets us know what he/she's doing: 1118 actions! For example, like this: * DuckBot is sick of your MiniCorby Also, Rachel tells us what's up with 1093 actions. |
| Ywa talks to him/herself a lot. He/She wrote over 5 lines in a row 494 times!
Another lonely one was Rachel, who managed to hit 465 times. |
| ERROR couldn't decide whether to stay or go. 693 joins during this reporting period! |
| KUT has quite a potty mouth. 3.3% words were foul language. For example, like this: Retard|STUDY also makes sailors blush, 2.9% of the time. |
|
| Mr. Green // View echo channels by typing !channels // http://www.mr-green.nl/ircstats // Getting rid of IRC echo bots again (except MTA race) | today at 23:24 by Ywa |
| Mr. Green // View echo channels by typing !channels // http://www.mr-green.nl/ircstats // Uncharted 2 yeti is sum scary shit :( | yesterday at 10:02 by Ywa |
| Mr. Green // View echo channels by typing !channels // http://www.mr-green.nl/ircstats | yesterday at 00:17 by Mayco |
| Mr. Green // View echo channels by typing !channels // http://www.mr-green.nl/ircstats // MAYCO'S SUPER SWEET 18! (xoxoxoxo) | 3 days ago at 00:03 by Ywa |
| Mr. Green // View echo channels by typing !channels // http://www.mr-green.nl/ircstats // Football sucks. | 4 days ago at 23:07 by Ywa |
| Mr. Green // View echo channels by typing !channels // http://www.mr-green.nl/ircstats | 4 days ago at 21:51 by Ywa |
| Mr. Green // View echo channels by typing !channels // http://www.mr-green.nl/ircstats\ | 4 days ago at 21:51 by Ywa |
| Mr. Green // View echo channels by typing !channels // http://www.mr-green.nl/ircstats // Admins.. get yer asses in #mrgreen.admin (make sure you're nickserved) | 7 days ago at 10:11 by SDK |
| The topic was set 324 times. | |